Katy, Texas electricity rates and plans
Compare current residential electricity plans in Katy. Exact availability depends on the service ZIP, so Power.Compare resolves the utility and catalog before returning a rate.
Current Katy rate snapshot
This representative snapshot uses ZIP 77494. Enter the customer's actual service ZIP in the live API before recommending a plan.
105plans available
9suppliers
CenterPoint Energydelivery utility
Residential rates below are ranked at 1,000 kWh and were retrieved . Availability and prices can change.
| Supplier and plan | Term | 500 kWh | 1,000 kWh | 2,000 kWh | Documents |
|---|---|---|---|---|---|
| Express EnergyFlash Value 14This plan includes a bill credit that depends on reaching a usage threshold. Compare the published prices at 500, 1,000, and 2,000 kWh. | 14 months | 20.0¢ | 7.0¢ | 13.0¢ | EFL · Optional signup |
| 4Change EnergyMaxx Saver Value 12This plan includes a bill credit that depends on reaching a usage threshold. Compare the published prices at 500, 1,000, and 2,000 kWh. | 12 months | 20.200¢ | 7.200¢ | 13.200¢ | EFL · Optional signup |
| Express EnergyFlash Value 12This plan includes a bill credit that depends on reaching a usage threshold. Compare the published prices at 500, 1,000, and 2,000 kWh. | 12 months | 20.200¢ | 7.200¢ | 13.200¢ | EFL · Optional signup |
| Frontier UtilitiesFrontier Saver Plus 12This plan includes a bill credit that depends on reaching a usage threshold. Compare the published prices at 500, 1,000, and 2,000 kWh. | 12 months | 20.300¢ | 7.300¢ | 13.300¢ | EFL · Optional signup |
| Gexa EnergyGexa Eco Saver Plus 12This plan includes a bill credit that depends on reaching a usage threshold. Compare the published prices at 500, 1,000, and 2,000 kWh. | 12 months | 20.300¢ | 7.300¢ | 13.300¢ | EFL · Optional signup |
Showing 5 of 105 current plans. The live API returns the complete ranked catalog.
Electricity ZIP pages for Katy
How Power.Compare ranks plans
Plans are ranked using the supplier's published all-in average price nearest 1,000 kWh. A low advertised rate can depend on a bill credit or usage threshold, so every displayed plan includes its published 500, 1,000, and 2,000 kWh prices and any machine-readable usage warning.
Read the full pricing methodology or agent guide.